Login to access downloadable video and image content
(for Accredited Press Only)
Double Occupancy
2,918
Crew
1,320
Guest Decks
16
Tonnage
129,500
Length
306m/1,004ft
Beam
39m/128ft
Draught
8m/27ft
Cruising Speed
22 knots
Ship’s Registry
Malta
Ship Builder
Chantiers de l’Atlantique
Maiden Voyage
November 21, 2018
Godmother
Malala Yousafzai
Total
Staterooms
1,467
Verandas
81%
of inventory
Ocean View
10%
of inventory
Inside
9%
of inventory
Suites
176
Connecting
178
The Retreat isn’t just a place. It isn’t a service. It isn’t an amenity. It’s Celebrity Cruises’ entire suite experience, and it’s all available to every suite guest.
First introduced on Celebrity Edge and currently being rolled out across the fleet as part of The Celebrity Revolution, The Retreat consists of three exclusive experiences, beautifully designed by Kelly Hoppen, MBE: The Retreat Sundeck, a chic, open-air hideaway; The Retreat Lounge, a private lounge with complimentary bites and dedicated concierge service; and Luminae at The Retreat, a private restaurant with an exclusive menu, including the new Daniel Boulud signature dishes.
Category | Quantity | Stateroom Size | Veranda Size |
---|---|---|---|
Iconic Suite | 2 | 176 m2 / 1,892 ft2 | 64m2 / 689 ft2 |
Penthouse Suite | 2 | 128m2 / 1,378 ft2 | 18m2 / 197 ft2 |
Edge Villa | 6 | 69m2 / 739 ft2 | 20m2 / 211 ft2 |
Royal Suite | 4 | 64m2 / 687 ft2 | 7m2 / 72 ft2 |
Celebrity Family Suite* *combination of Celebrity Suite and Concierge Class, available seasonally |
2* | 62m2 / 662 ft2 | 9m2 / 93 ft2 |
Celebrity Suite | 16 | 43m2 / 460 ft2 | 5m2 / 51 ft2 |
Sky Family Suite* *combination of Sky Suite and Sunset Veranda, available seasonally |
12* | 50m2 / 541 ft2 | 22m2 / 242 ft2 |
Sky Suite | 52 | 29m2 / 313 ft2 | 15m2 / 163 ft2 |
Sky Suite | 66 | 30m2 / 319 ft2 | 7m2 / 79 ft2 |
Sky Suite | 28 | 29m2 / 302 ft2 | 19m2 / 102 ft2 |
AquaClass | 106 | 19m2 / 202 ft2 | 4m2 / 42 ft2 |
Concierge Class | 284 | 19m2 / 202 ft2 | 4m2 / 42 ft2 |
Edge Stateroom with Infinite Veranda | 512 | 19m2 / 202 ft2 | 4m2 / 42 ft2 |
Edge Single Stateroom with Infinite Veranda | 16 | 12m2 / 131 ft2 | 4m2 / 45 ft2 |
Sunset Veranda | 36 | 21m2 / 228 ft2 | 8m2 / 89 ft2 |
Deluxe Ocean View Stateroom with Veranda | 58 | 19m2 / 202 ft2 | 4m2 / 40 ft2 |
Panoramic Ocean View | 28 | 20m2 / 212 ft2 | n/a |
Deluxe Ocean View | 18 | 22m2 / 242 ft2 | n/a |
Ocean View Stateroom | 102 | 19m2 / 200 ft2 | n/a |
Deluxe Inside Stateroom | 114 | 19m2 / 202 ft2 | n/a |
Inside | 17 | 17m2 / 181 ft2 | n/a |
Wheelchair Accessible Staterooms* *Accessible rooms count included in above total quantities |
|||
Sky Suite | 2 | 39m2 / 418 ft2 | 9m2 / 99 ft2 |
AquaClass | 2 | 28m2 / 304 ft2 | 6m2 / 65 ft2 |
Concierge Class | 6 | 28m2 / 304 ft2 | 6m2 / 65 ft2 |
Edge Stateroom with Infinite Veranda | 8 | 28m2 / 304 ft2 | 6m2 / 65 ft2 |
Deluxe Ocean View | 4 | 32m2 / 348 ft2 | n/a |
Deluxe Inside | 3 | 21m2 / 231 ft2 | n/a |
Celebrity websites
celebritycruises.com | celebritycruises.com/edge
Downloadable renderings available at
rccllibrary.com
Latest news, images and B-roll available at
celebritycruisespresscenter.com